| Player/Team | Points | Versus/Year | ![]() |
|---|---|---|---|
| Reggie Bullock, Kinston | 36 | Lake Forest Academy/ 2008 | |
| Noel Johnson, Fayette County | 35 | Champaign Central/ 2008 | |
| Andre Hampton, Indianapolis Howe | 35 | Eureka/ 2008 | |
| Nick Calathes, Lake Howell | 35 | Wilkinson County/ 2006 | |
| Cory Joseph, Findlay College Prep | 34 | QEA/ 2009 | |
| Reggie Bullock, Kinston | 34 | Hales Franciscan/ 2008 | |
| Dyricus Simms-Edwards, Washington | 33 | Fayette County/ 2008 | |
| Nick Calathes, Lake Howell | 32 | Bellaire/ 2006 | |
| Quincy Miller, Quality Education Academy | 31 | Findlay College Prep/ 2009 | |
| Ben Worner, Washington | 31 | Fayette County/ 2008 | |
| Jerryd Bayless, Saint Mary's | 31 | Champaign Central/ 2006 | |
| Donivine Stewart, Limestone | 30 | Hazelwood Central/ 2009 | |
| Beas Hamga, Decatur Christian | 30 | Houston Klein Forest/ 2006 | |
| Matt Roth, Washington | 30 | Northview / 2007 | |
| Reggie Bullock, Kinston | 29 | Washington/ 2008 | |
| Cliff Fleming, Saint Anne | 29 | Northview / 2007 |
![]() |
Player/Team | Rebounds | Versus/Year |
|---|---|---|---|
| Codey Funk, El Paso-Gridley | 24 | Cuba City/ 2008 | |
| Malcolm Brogdon, Fayette County | 18 | Champaign Central/ 2008 | |
| Ed Davis, Richmond Benedictine | 18 | Morton/ 2007 | |
| Max Bielfeldt, Peoria Notre Dame | 17 | Springfield/ 2009 | |
| Max Bielfeldt, Peoria Notre Dame | 16 | O'Fallon/ 2009 | |
| Jordan Prosser, Eureka | 16 | East Peoria/ 2008 | |
| Reggie Bullock, Kinston | 16 | Hales Franciscan/ 2008 | |
| Calvin Godfrey, Milwaukee Custer | 16 | Indianapolis Howe/ 2007 | |
| Jordan Prosser, Eureka | 15 | St. Anne/ 2008 | |
| Jordan Prosser, Eureka | 15 | Indianapolis Howe/ 2008 | |
| Jordan Prosser, Eureka | 15 | Briarcrest/ 2007 |
| Player/Team | Assists | Versus/Year | ![]() |
|---|---|---|---|
| Lucas Frerichs, Morton | 11 | Carencro/ 2007 | |
| P.J. Boutte, Indianapolis Howe | 11 | East Peoria/ 2008 | |
| Joe Kelch, East Peoria | 10 | Champaign Central/ 2009 | |
| Michael Thompson, Lincoln Park | 10 | Champaign Central/ 2006 | |
| Joey Rodriguez, Lake Howell | 10 | Bellaire/ 2006 | |
| Verdell Jones, Champaign Central | 10 | Pekin/ 2007 | |
| Verdell Jones, Champaign Central | 10 | Carencro/ 2007 | |
| Dyricus Simms-Edwards, Washington | 10 | Northview/ 2007 |
![]() |
Player/Team | Steals | Versus/Year |
|---|---|---|---|
| Cliff Fleming, Saint Anne | 12 | Northview/ 2007 | |
| Rob Robinson, Chicago De La Salle | 8 | LFA/ 2009 | |
| Travis Rosenkranz, Macon Meridian | 8 | Tipton/2006 | |
| Patrick Miller, Hales Franciscan | 7 | Champaign Central/ 2008 | |
| Larry Stone, Indianapolis Howe | 7 | Custer/2007 | |
| Player/Team | Blocks | Versus/Year | ![]() |
|---|---|---|---|
| Ed Davis, Richmond Benedictine | 12 | Hales Franciscan/ 2007 | |
| Josh Crittle, Hales Franciscan | 10 | Morton/ 2006 | |
| Jarryd Cole, KC Winnetonka | 10 | Har-Ber/ 2006 | |
| Xavier Gibson, Northview | 9 | Saint Anne/ 2007 | |
| Ed Davis, Richmond Benedictine | 9 | Morton/ 2007 | |
| Max Bielfeldt, Peoria Notre Dame | 7 | Linn/ 2008 | |
| Quincy Miller, Quality Education Academy | 6 | Brehm Prep/ 2009 | |
| Will Clark, Rockwood Summit | 6 | Limestone/ 2008 | |
| Beas Hamga, Decatur Christian | 6 | Klein Forest/ 2006 |
![]() |
Player/Team | 3-Pointers | Versus/Year |
|---|---|---|---|
| Andre Hampton, Indianapolis Howe | 10 | Eureka/ 2008 | |
| Matt Roth, Washington | 8 | Northview/ 2007 | |
| Reggie Bullock, Kinston | 7 | Lake Forest Academy/ 2008 | |
| Matt Roth, Washington | 7 | Chicago Washington/ 2006 | |
| Matt Roth, Washington | 7 | KC Winnetonka/ 2006 | |
| Noel Johnson, Fayette County | 6 | Champaign Central/ 2008 | |
| Ben Worner, Washington | 6 | Fayette County/ 2008 | |
| Matt Roth, Washington | 6 | Briarcrest/ 2007 | |
| Joe Habecker, Peoria Notre Dame | 6 | Fort Zumwalt South/ 2007 | |
| Greg Schrimpf, Manitowoc Roncalli | 6 | Stark County/ 2006 |
| Player/Team | Dunks | Versus/Year | ![]() |
|---|---|---|---|
| DeMarius Sumrell, Limestone | 5 | Rockwood Summit/ 2008 | |
| Jarryd Cole, KC Winnetonka | 5 | Chicago Washington/ 2006 | |
| Tristan Thompson, Findlay College Prep | 4 | Brehm Prep/ 2009 | |
| Xavier Gibson, Northview | 4 | Saint Anne/ 2007 | |
| DeAndre Jordan, HCLA | 4 | Chicago Boys to Men/ 2006 | |
| Jelani Poston, Chicago Boys to Men | 4 | HCLA/ 2006 |
| Player/Team | Points/PPG | Year | ![]() |
|---|---|---|---|
| Regge Bullock, Kinston | 99 - 33.0 | 2008 | |
| Cameron Clark, Sherman | 81 - 20.3 | 2009 | |
| Max Bielfeldt, Peoria Notre Dame | 79 - 19.8 | 2009 | |
| Jordan Prosser, Eureka | 78 - 26.0 | 2008 | |
| Noel Johnson, Fayette County | 76 - 25.3 | 2008 | |
| Ben Worner, Washington | 75 - 25.0 | 2008 | |
| Roosevelt Jones, O’Fallon | 74 - 18.5 | 2009 | |
| Andre Hampton, Indianapolis Howe | 74 - 24.7 | 2008 | |
| Jerryd Bayless, Saint Mary's | 73 - 24.3 | 2006 | |
| Cory Joseph, Findlay College Prep | 71 - 23.7 | 2009 | |
| Matt Roth, Washington | 71 - 23.7 | 2007 | |
| Dyricus Simms-Edwards, Washington | 67 - 22.3 | 2008 | |
| Nolan Dennis, Richland | 67 - 22.3 | 2008 | |
| Nick Calathes, Lake Howell | 67 – 33.5 | 2006 | |
| Ed Davis, Richmond Benedictine | 67 – 22.3 | 2007 | |
| Jamie King, Pekin | 67 – 22.3 | 2007 | |
| Matt Roth, Washington | 66 – 22.0 | 2006 |
![]() |
Player/Team | PPG/Total | Year |
|---|---|---|---|
| Nick Calathes, Lake Howell | 33.5 - 67 | 2006 | |
| Reggie Bullock, Kinston | 33.0 - 99 | 2008 | |
| Jordan Prosser, Eureka | 26.0 - 78 | 2009 | |
| Martavius Adams, Wilkinson County | 25.5 - 51 | 2006 | |
| Noel Johnson, Fayette County | 25.3 - 76 | 2008 | |
| Ben Worner, Washington | 25.0 - 75 | 2008 | |
| Andre Hampton, Indianapolis Howe | 24.7 - 74 | 2008 | |
| Jerryd Bayless, Phoenix St. Mary's | 24.3 - 73 | 2006 | |
| Matt Roth, Washington | 23.7 - 71 | 2007 | |
| Cory Joseph, Findlay College Prep | 23.7 - 71 | 2009 |
| Player/Team | Rebounds/RPG | Year | ![]() |
|---|---|---|---|
| Max Bielfeldt, Peoria Notre Dame | 59- 14.8 | 2009 | |
| Willie Wiley, Springfield | 46- 11.5 | 2009 | |
| Jordan Prosser, Eureka | 46 - 15.3 | 2008 | |
| Malcolm Brogdon, Fayette County | 39 - 13.0 | 2008 | |
| Ed Davis, Richmond Benedictine | 39 – 13.0 | 2007 | |
| Cameron Clark, Sherman | 36 - 9.0 | 2009 | |
| Patrick Richard, Carencro | 36 – 12.0 | 2007 | |
| Dylan Sparkman, East Peoria | 34- 8.5 | 2009 |
![]() |
Player/Team | Assists/ APG | Year |
|---|---|---|---|
| Verdell Jones, Champaign Central | 24 – 8.0 | 2007 | |
| Joe Kelch, East Peoria | 24 – 6.0 | 2009 | |
| Dyricus Simms-Edwards, Washington | 21 - 7.0 | 2008 | |
| Jordan Davis, Tampa Sickles | 21 - 7.0 | 2008 | |
| Joe Kelch, East Peoria | 21 - 7.0 | 2008 | |
| Lucas Frerichs, Morton | 21 – 7.0 | 2007 | |
| DeAndre Liggins, Chicago Washington | 21 – 7.0 | 2006 | |
| P.J. Boutte, Indianapolis Howe | 20 - 6.7 | 2008 | |
| Dyricus Simms-Edwards, Washington | 19 – 6.3 | 2007 | |
| D.J. Cooper, Hales Franciscan | 19 – 6.3 | 2007 | |
| Jerryd Bayless, Saint Mary's | 19 – 6.3 | 2006 | |
| Joey Rodriguez, Lake Howell | 19 – 9.5 | 2006 |
| Player/Team | Steals/ SPG | Year | ![]() |
|---|---|---|---|
| Cliff Fleming, Saint Anne | 18 – 6.0 | 2007 | |
| Patrick Miller, Hales Franciscan | 14 - 4.7 | 2008 | |
| P.J. Boutte, Indianapolis Howe | 13 - 4.3 | 2008 | |
| Rob Robinson, Chicago De La Salle | 12 - 4.0 | 2009 | |
| Verdell Jones, Champaign Central | 12 - 4.0 | 2007 | |
| Donald Stewart, Champaign Central | 12 – 4.0 | 2006 | |
| Brier West, St. Louis Soldan | 11 -3.7 | 2009 | |
| Reggie Bullock, Kinston | 11 -3.7 | 2008 | |
| Dexter Walker, Morton | 11 - 3.7 | 2007 | |
| D.J. Cooper, Hales Franciscan | 11 - 3.7 | 2007 |
![]() |
Player/Team | Blocks/ BPG | Year |
|---|---|---|---|
| Ed Davis, Richmond Benedictine | 26 – 8.7 | 2007 | |
| Xavier Gibson, Northview | 19 – 6.3 | 2007 | |
| Josh Crittle, Hales Franciscan | 18 – 6.0 | 2007 | |
| Michael Shaw, Chicago De La Salle | 15 - 5.0 | 2009 | |
| Jarryd Cole, KC Winnetonka | 12 - 4.0 | 2006 | |
| Jordan Prosser, Eureka | 12 - 4.0 | 2007 |
| Player/Team | 3-Pointers | Year | ![]() |
|---|---|---|---|
| Matt Roth, Washington | 18 | 2007 | |
| Reggie Bullock, Kinston | 16 | 2008 | |
| Matt Roth, Washington | 16 | 2006 | |
| Andre Hampton, Indianapolis Howe | 15 | 2008 | |
| Ben Worner, Washington | 14 | 2008 | |
| Noel Johnson, Fayette County | 12 | 2008 | |
| Tyler Les, Peoria Notre Dame | 11 | 2009 | |
| Jamie King, Pekin | 11 | 2007 | |
| Richie Fisher, Chicago De La Salle | 10 | 2008 | |
| Alex Cline, East Peoria | 10 | 2008 |
![]() |
Player/Team | Dunks | Year |
|---|---|---|---|
| Tristan Thompson, Findlay College Prep | 7 | 2009 | |
| Michael Shaw, Chicago De La Salle | 7 | 2008 | |
| Reggie Bullock, Kinston | 7 | 2008 | |
| Jarryd Cole, KC Winnetonka | 7 | 2006 | |
| Willie Wiley, Springfield | 6 | 2009 | |
| DeAndre Jordan, HCLA | 6 | 2006 | |
| DeMarius Sumrell, Limestone | 5 | 2008 | |
| Donte Greene, Towson Catholic | 5 | 2006 | |
| Jerryd Bayless, Saint Mary's | 5 | 2006 |














