TOURNAMENT HISTORY - 2009 - 2008 - 2007 - 2006 - Career Statistics Leaders
| Findlay College Prep, NV | 81 | Bradenton IMG Academies, FL | 37 |
| Winston-Salem Quality Education Academy, NC | 82 | Carbondale Brehm Prep, IL | 80 (OT) |
| Winston-Salem Quality Education Academy | 75 | Bradenton IMG Academies | 35 |
| Findlay College Prep | 74 | Carbondale Brehm Prep | 59 |
| 3rd- Carbondale Brehm Prep | 74 | Bradenton IMG Academies | 44 |
| 1st- Findlay College Prep | 69 | Winston-Salem Quality Education Academy | 63 |
CHAMPION- Findlay College Prep Pilots (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Cory Joseph, Findlay College Prep, 6’3” Sr. | 23.7 ppg- 2.7 apg | ||
| Quincy Miller, Quality Education Academy, 6’10” Jr. | 20.7 ppg- 7.3 rpg | ||
| Stargell Love, Quality Education Academy, 6’2” Sr. | 19.3 ppg- 5.0 rpg | ||
| Tristan Thompson, Findlay College Prep, 6’10” Sr. | 14.0 ppg- 10.0 rpg | ||
| Dwight Powell, IMG Academies, 6’10” Sr. | 16.3 ppg- 8.7 rpg | ||
| Jabari Brown, Findlay College Prep, 6’4” Jr. | 12.3 ppg- 2.3 apg | ||
Cory Joseph |
Quincy Miller |
| Champaign Central, IL | 71 | East Peoria, IL | 62 |
| Washington, IL | 54 | East Peoria | 40 |
| Little Rock Hall, AR | 44 | Washington | 40 |
| Little Rock Hall | 61 | East Peoria | 56 |
| Washington | 61 | Champaign Central, IL | 51 |
| Little Rock Hall | 61 | Champaign Central | 57 |
| Peoria Notre Dame, IL | 53 | Springfield, IL | 29 |
| O’Fallon, IL | 56 | Springfield | 51 (OT) |
| Peoria Notre Dame | 74 | Sherman, TX | 42 |
| O’Fallon | 74 | Sherman | 58 |
| O’Fallon | 60 | Peoria Notre Dame | 56 |
| Springfield | 45 | Sherman | 32 |
| 7th place- East Peoria | 68 | Sherman | 61 |
| 5th place- Springfield | 56 | Champaign Central | 51 |
| 3rd place- Peoria Notre Dame | 53 | Washington | 41 |
| 1st place- O’Fallon | 81 | Little Rock Hall | 80 (2 OT) | CHAMPION- O'Fallon Panthers (4-0) |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Roosevelt Jones, O’Fallon, 6'4" Jr. | 18.5 ppg- 7.8 rpg | ||
| MOP- Max Bielfeldt, Peoria Notre Dame, 6’8” Jr. | 19.8 ppg- 14.8 rpg | ||
| Cameron Clark, Sherman, 6’7” Sr. | 20.3 ppg- 9.0 rpg | ||
| Willie Wiley, Springfield, 6’6” So. | 14.0 ppg- 11.5 rpg | ||
| David Rivers, Little Rock Hall, 6’7” Jr | 12.5 ppg- 2.5 spg | ||
| Dylan Sparkman, East Peoria, 6’9” Jr. | 16.3 ppg- 8.5 rpg | ||
| Ryan Grebner, Washington, 6’0” Jr | 11.3 ppg- 3.0 apg | ||
Roosevelt Jones |
Max Bielfeldt |
| Lake Forest Academy, IL | 32 | Culver Military Academy, IN | 30 |
| St. Louis Soldan, MO | 67 | Chicago De La Salle, IL | 51 |
| Lake Forest Academy | 50 | Chicago De La Salle | 43 |
| Culver Military Academy | 42 | St. Louis Soldan | 34 |
| Chicago De La Salle | 49 | Culver Military Academy | 36 |
| Lake Forest Academy | 45 | St. Louis Soldan | 39 |
CHAMPION- Lake Forest Academy Caxys (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Pete Sanders, St. Louis Soldan, 5’10” So. | 16.7 ppg- 2.3 apg | ||
| Jermaine Myers, Culver Military Academy, 6’1” So. | 13.3 ppg- 2.3 apg | ||
| Michal Banczer, Lake Forest Academy, 6’7” Sr. | 12.0 ppg- 4.7 rpg | ||
| Michael Shaw, Chicago De La Salle, 6’8” Jr. | 10.3 ppg- 8.7 rpg- 5.0 bpg | ||
| Troy Torrence, Chicago De La Salle, 6’3” Sr. | 12.7 ppg- 2.7 rpg | ||
Pete Sanders |
Michael Shaw |
| Gary Bowman Academy, IN | 75 | Chillicothe IVC, IL | 52 |
| Salt Fork, IL | 56 | Delavan, IL | 50 |
| St. Louis Whitfield School, MO | 91 | Varna Midland, IL | 67 |
| Hazelwood Central, MO | 89 | Bartonville Limestone | 55 |
| Sussex Hamilton, WI | 60 | El Paso-Gridley, IL | 26 |
CHAMPION- Lake Forest Academy Caxys (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MOP- B.J. Young, Hazelwood Central, 6’2” Jr. | 25 pts, 7 rbs | ||
| Zach Ellis, St. Louis Whitfield, 5’11” So. | 28 pts, 6 stls | ||
| Joel Learnard, Salt Fork, 6’5” Jr. | 18 pts, 8 rbs | ||
| Christopher Bond, Gary Bowman, 6’4” Sr. | 14 pts, 7 rbs | ||
| Brett Meinecke, Sussex Hamilton, 6’1” Sr. | 15 pts, 4 asts | ||
| Donivine Stewart, Limestone, 6’0” Jr. | 30 pts | ||
B.J. Young |
Donivine Stewart |
| Cahokia, IL | 69 | Tampa Sickles, FL | 66 |
| Chicago De La Salle, IL | 88 | Richland, TX | 67 |
| Chicago De La Salle | 80 | Cahokia | 43 |
| Tampa Sickles | 69 | Richland | 66 |
| Cahokia | 57 | Richland | 55 |
| Chicago De La Salle | 67 | Tampa Sickles | 45 |
| CHAMPIONS- CHICAGO DE LA SALLE METEORS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Derek Needham, Chicago De La Salle, 6'0" Sr. | 16.7 ppg- 3.7 apg | ||
| MOP- Michael Shaw, Chicago De La Salle, 6'8" So. | 12.3 ppg- 7.3 rpg | ||
| Richie Fisher, Chicago De La Salle, 5'10" Sr. | 17.3 ppg- 3.7 apg | ||
| Nolan Dennis, Richland, 6'5" Sr. | 22.3 ppg- 9.7 rpg | ||
| Jordan Davis, Tampa Sickles, 5'10" Jr. | 10.3 ppg- 7.0 apg | ||
| Dre' Henley, Chicago De La Salle, 6'5" So. | 15.3 ppg- 8.0 rpg | ||
Derek Needham |
Jarion Norris, Cahokia, 6'4" Jr. | 16.0 ppg- 5.7 rpg | Nolan Dennis |
| Kinston, NC | 78 | Chicago Hales Franciscan, IL | 63 |
| Washington, IL | 88 | Fayette County, GA | 74 |
| Lake Forest Academy, IL | 79 | Chicago Hales Franciscan | 65 |
| Fayette County | 69 | Champaign Central | 44 |
| Washington | 83 | Champaign Central | 67 |
| Kinston | 89 | Lake Forest Academy | 61 |
| 5th - Chicago Hales Franciscan | 67 | Champaign Central | 57 |
| 3rd - Lake Forest Academy | 60 | Fayette County | 58 |
| 1st - Kinston | 82 | Washington | 59 |
| CHAMPION – Kinston Vikings (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Reggie Bullock, Kinston, 6'7" Jr. | 33.0 ppg- 8.7 rpg | ||
| Ben Worner, Washington, 6'3" Sr. | 25.0 ppg- 3.0 apg | ||
| Dyricus Simms-Edwards, Washington, 6'3" Sr. | 22.3 ppg- 7.0 apg | ||
| Noel Johnson, Fayette County, 6'7" Sr. | 25.3 ppg- 6.3 rpg | ||
| Angus Brandt, Lake Forest Academy, 6'10" Sr. | 14.7 ppg- 9.0 rpg | ||
| Marquez Jones, Kinston, 6'3" Sr. | 13.7 ppg- 3.7 apg | ||
Reggie Bullock |
Malcolm Brogdon, Fayette County, 6'4" So. | 17.7 ppg- 13.0 rpg | Dyricus Simms-Edwards |
| East Peoria, IL | 58 | Eureka, IL | 40 |
| East Peoria | 72 | St. Anne, IL | 31 |
| Howe Academy, IN | 71 | Eureka | 63 |
| Howe Academy | 75 | St. Anne | 56 |
| Eureka | 53 | St. Anne | 44 |
| Howe Academy | 80 | East Peoria | 55 |
| CHAMPION – Indianapolis Howe Academy (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Andre Hampton, Indianapolis Howe, 6'2" Jr. | 24.7 ppg- 5.7 rpg | ||
| MOP- Jordan Prosser, Eureka, 6'8" Sr. | 26.0 ppg- 15.3 rpg | ||
| Jacoby Cotton, East Peoria, 5'9" Sr. | 14.0 ppg- 2.7 spg | ||
| P.J. Boutte, Indianapolis Howe, 5'9" So. | 11.7 ppg- 6.7 apg- 4.3 spg | ||
| Alex Cline, East Peoria, 6'5" Jr. | 13.3 ppg- 8.7 rpg | ||
Andre Hampton |
Javonta Davis, St. Anne, 6'3" Jr. | 12.7 ppg- 7.3 rpg | Jordan Prosser |
| Culver Military Academy, IN | 46 | Delavan, IL | 31 |
| Bartonville Limestone, IL | 62 | Rockwood Summit, MO | 55 |
| Cuba City, WI | 53 | El Paso-Gridley, IL | 48 |
| Peoria Notre Dame, IL | 80 | Linn, MO | 44 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MOP- DeMarius Sumrell, Limestone, 6'1" Sr. | 21 pts, 6 stls, 6 asts, 5 dunks | ||
| Kevin Dwyer, Rockwood Summit, 6'7" Jr | 20 pts, 6 rbs | ||
| Donivine Stewart, Limestone, 6'0" So. | 16 pts, 7 asts | ||
| Evan Richard, Cuba City, 6'3" Jr. | 28 pts, 3 stls | ||
| Wells Davis, Culver Military Academy, 6'5" So. | 15 pts, 10 rbs | ||
| Max Bielfeldt, Peoria Notre Dame, 6'6" So. | 18 pts, 7 blks | ||
DeMarius Sumrell |
Codey Funk, El Paso-Gridley, 6'7" So. | 24 pts, 24 rbs, 5 blks | Evan Richard |
| Chicago Hales Franciscan, IL | 78 | Morton, IL | 54 |
| Champaign Central, IL | 85 | Lafayette Carencro, LA | 65 |
| Richmond Benedictine, VA | 64 | Morton | 42 |
| Pekin, IL | 61 | Lafayette Carencro | 54 |
| Richmond Benedictine | 55 | Chicago Hales Franciscan | 53 |
| Champaign Central | 57 | Pekin | 46 |
| Morton | 70 | Lafayette Carencro | 59 |
| Chicago Hales Franciscan | 61 | Pekin | 52 |
| Champaign Central | 55 | Richmond Benedictine | 52 |
| CHAMPIONS- CHAMPAIGN CENTRAL MAROONS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Donald Stewart, Champaign Central- 6'5" Sr. | 20.7 ppg- 8.0 rpg- 3.3 spg | ||
| MOP – Ed Davis, Richmond Benedictine- 6'9" Sr. | 22.3 ppg- 13.0 rpg- 8.7 bpg | ||
| Verdell Jones, Champaign Central- 6'5" Sr. | 17.7 ppg- 8.0 apg- 4.0 spg | ||
| Jamie King, Pekin- 6'1" Sr. | 22.3 ppg | ||
| D.J. Cooper, Chicago Hales Franciscan- 5'9" Jr. | 11.7 ppg- 6.3 apg- 3.7 spg | ||
Donald Stewart |
Patrick Richard, Lafayette Carencro- 6'4" Sr. | 17.0 ppg- 12.0 rpg- 4.0 apg | D.J. Cooper |
| Byron, IL | 43 | Eureka, IL | 34 |
| Saint Anne, IL | 69 | Dothan Northview, AL | 57 |
| Memphis Briarcrest, TN | 46 | Eureka | 44 |
| Washington, IL | 72 | Dothan Northview | 51 |
| Memphis Briarcrest | 47 | Byron | 37 |
| Washington | 74 | Saint Anne | 59 |
| Eureka | 47 | Dothan Northview | 42 |
| Saint Anne | 60 | Byron | 42 |
| Washington | 70 | Memphis Briarcrest | 69 (ot) |
| CHAMPIONS- WASHINGTON PANTHERS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP – Matt Roth- Washington, 6'3" Sr. | 23.7 ppg | ||
| Johnny Williams, Memphis Briarcrest- 6'7" Jr. | 15.3 ppg- 10.7 rpg | ||
| Dyricus Simms-Edwards, Washington- 6'1" Jr. | 17.0 ppg- 6.3 apg | ||
| Jordan Prosser, Eureka- 6'8" Jr. | 21.3 ppg- 10.0 rpg- 4.0 bpg | ||
| Leslie McDonald, Memphis Briarcrest- 6'4" Jr. | 13.7 ppg | ||
Matt Roth |
Cliff Fleming, Saint Anne- 6'0" Sr. | 19.7 ppg- 6.0 spg | Leslie McDonald |
| Washington, MO | 57 | Annawan, IL | 36 |
| Tolono Unity, IL | 50 | Versailles Morgan County, MO | 38 |
| Fort Zumwalt South, MO | 66 | Peoria Notre Dame, IL | 56 |
| Indianapolis Howe Academy, IN | 76 | Milwaukee Custer, WI | 67 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Greg Foster, Indianapolis Howe- 6'1" Sr. | 20 pts- 5 stls | ||
| MOP – Scott Suggs, Washington, MO- 6'7" Sr. | 19 pts- 12 rbs | ||
| Jordan Manuel, Indianapolis Howe- 6'8" So. | 23 pts- 12 rbs | ||
| Zebo Zebe, Tolono Unity- 6'1" Jr. | 15 pts- 7 asts | ||
| Isaiah Rhine, Versailles Morgan County- 6'10" Sr. | 23 pts- 5 blks | ||
Greg Foster |
Danny Ortiz, Fort Zumwalt South- 6'0" Sr. | 21 pts- 3 asts | Scott Suggs |
| Duncanville, TX | 56 | Chicago Lincoln Park, IL | 49 |
| Champaign Central, IL | 86 | Phoenix Saint Mary's, AZ | 83 |
| Chicago Lincoln Park | 84 | Champaign Central | 64 |
| Duncanville | 65 | Phoenix Saint Mary's | 52 |
| Phoenix Saint Mary's | 57 | Chicago Lincoln Park | 56 |
| Duncanville | 73 | Champaign Central | 57 |
| CHAMPIONS- DUNCANVILLE PANTHERS, TEXAS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP - D'Walyn Roberts, Duncanville- 6'7" Sr. | 14.3 ppg- 8.7 rpg | ||
| MOP - Jerryd Bayless, Phoenix Saint Mary's- 6'3" Sr. | 24.3 ppg- 6.3 apg | ||
| Verdell Jones, Champaign Central- 6'4" Jr. | 21.3 ppg- 6.0 apg | ||
| Donald Stewart, Champaign Central- 6'4" Jr. | 19.0 ppg- 4.0 spg | ||
| Jonathan Montgomery, Chicago Lincoln Park- 6'5" Sr. | 16.3 ppg- 6.3 rpg | ||
D'Walyn Roberts |
Brent Stanton, Duncanville- 5'9" Sr. | 8.0 ppg- 4.3 apg | Jerryd Bayless |
| Wilkinson County, GA | 67 | Towson Catholic, MD | 63 |
| Winter Park Lake Howell, FL | 73 | Bellaire, TX | 59 |
| Towson Catholic | 53 | Bellaire | 34 |
| Wilkinson County | 93 | Winter Park Lake Howell | 83 |
| CHAMPIONS- WILKINSON COUNTY WARRIORS, GEORGIA (2-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Senario Hillman, Wilkinson County- 6'1" Sr. | 22.5 ppg- 5.5 apg | ||
| MOP – Nick Calathes, Lake Howell- 6'5" Sr. | 33.5 ppg- 3.0 apg | ||
| Martavius Adams, Wilkinson County- 6'9" Sr. | 25.5 ppg- 9.5 rpg | ||
| Donte Greene, Towson Catholic- 6'10" Sr. | 20.0 ppg- 10.0 rpg- 4.0 bpg | ||
| Chandler Parsons, Lake Howell- 6'9" Sr. | 19.5 ppg- 9.5 rpg | ||
Senario Hillman |
Joey Rodriguez, Lake Howell- 5'10" Sr. | 12.5 ppg- 9.5 apg | Donte Greene |
| Springdale Har-Ber, AR | 64 | Kansas City Winnetonka, MO | 50 |
| Washington, IL | 59 | Chicago Washington, IL | 43 |
| Chicago Washington | 64 | Springdale Har-Ber | 49 |
| Washington | 64 | Kansas City Winnetonka | 43 |
| Chicago Washington | 57 | Kansas City Winnetonka | 46 |
| Springdale Har-Ber | 64 | Washington | 56 |
| CHAMPIONS- WASHINGTON PANTHERS (2-1) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Matt Roth, Washington- 6'3" Jr. | 22.0 ppg | ||
| MVP – Nate Rakestraw, Springdale Har-Ber- 6'4" Sr. | 20.3 ppg- 6.0 rpg | ||
| MOP – DeAndre Liggins, Chicago Washington- 6'6" Jr. | 15.7 ppg- 10.3 rpg- 7.0 apg | ||
| Sean Johnson, Washington- 6'2" Sr. | 16.7 ppg | ||
| Jarryd Cole, KC Winnetonka- 6'7" Sr. | 14.3 ppg- 8.3 rpg- 4.0 bpg | ||
Matt Roth |
Keyon Smothers, Chicago Washington- 6'0" Sr. | 14.0 ppg | DeAndre Liggins |
| Carmel, IN | 52 | Peoria Manual, IL | 43- (ot) |
| Humble Christian Life Academy, TX | 53 | Decatur Christian, IL | 43 |
| Manitowoc Roncalli, WI | 86 | Toulon Stark County, IL | 35 |
| Decatur Christian | 72 | Houston Klein Forest, TX | 44 |
| Chicago Boys to Men Academy, IL | 90 | Humble Christian Life Academy | 77 |
| Peoria Notre Dame, IL | 47 | Madison Memorial, WI | 44 |
| Macon Meridian, IL | 56 | Tipton, MO | 42 |
| Glenbard East, IL | 81 | Fort Zumwalt West, MO | 60 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Beas Hamga, Decatur Christian- 7'0" Sr. | 21.5 ppg- 11.5 rpg- 5.0 bpg | ||
| MOP – Mac Koshwal, Chicago Boys to Men- 6'9" Sr. | 25 pts- 11 rbs | ||
| Travis Rosenkranz, Macon Meridian- 6'0" Sr. | 24 pts- 8 stls- 5 asts | ||
| Jelani Poston, Chicago Boys to Men- 6'6" Jr. | 18 pts- 8 rbs | ||
| Greg Schrimpf, Manitowoc Roncalli- 6'0" Sr. | 27 pts- 5 stls | ||
Beas Hamga |
DeAndre Jordan, Humble Christian Life- 7'0" Sr. | 11.5 ppg- 8.5 rpg | DeAndre Jordan |
CAREER STATS LEADERS
| Player/Team | Points | Tourament Years | ![]() |
|---|---|---|---|
| Jordan Prosser, Eureka | 142 | 2007 - 2008 | |
| Matt Roth, Washington | 137 | 2006 - 2007 | |
| Donald Stewart, Champaign Central | 119 | 2006 - 2007 | |
| Dyricus Simms-Edwards, Washington | 118 | 2007 - 2008 | |
| Verdell Jones, Champaign Central | 117 | 2006 - 2007 | |
| Ben Worner, Washington | 115 | 2007 - 2008 | |
| Alex Cline, East Peoria | 104 | 2008 - 2009 |
| Player/Team | Rebounds | Tourament Years | ![]() |
|---|---|---|---|
| Jordan Prosser, Eureka | 76 | 2007-2008 | |
| Max Bielfeldt, Peoria Notre Dame | 66 | 2008-2009 | |
| Joe Daniels, Champaign Central | 61 | 2008-2009 | |
| Colton Underwood, Washington | 49 | 2008-2009 | |
| Alex Cline, East Peoria | 49 | 2008-2009 | |
| Michael Shaw, Chicago De La Salle | 48 | 2008-2009 | |
| Player/Team | Assists | Tourament Years | ![]() |
|---|---|---|---|
| Joe Kelch, East Peoria | 45 | 2008-2009 | |
| Verdell Jones, Champaign Central | 42 | 2006-2007 | |
| Dyricus Simms-Edwards, Washington | 40 | 2007-2008 | |
| Brian Tigue, Washington | 31 | 2006-2008 |
| Player/Team | Steals | Tourament Years |
|---|---|---|
| Donald Stewart, Champaign Central | 22 | 2006-2007 |
| Player/Team | Blocks | Tourament Years |
|---|---|---|
| Ed Davis, Richmond Benedictine | 26 | 2007 |
| Player/Team | 3-Pointers | Tourament Years |
|---|---|---|
| Matt Roth, Washington | 34 | 2006-2007 |
| Team | Record | Tourament Years |
|---|---|---|
| Duncanville, TX | 39-0 | 2006 |
| Winter Park Lake Howell, FL | 27-3 | 2006 |
| Wilkinson County, GA | 32-1 | 2006 |
| Towson Catholic, MD | 31-6 | 2006 |
| St. Anne, IL | 25-7 | 2007 |
| Richmond Benedictine, VA | 28-7 | 2007 |
| Memphis Briarcrest, TN | 24-9 | 2007 |
| Team | Record | Tourament Years |
|---|---|---|
| Duncanville, TX | 39-0 | 2006 |
































